| Hose Diameter Internal (ID) | Width Around Hose (mm) | Length Along Hose (mm) | Nett Buoyancy Weight (Kgs) |
| 2” (50mm) | 440 | 600 | 8 / 9 |
| 3” (75mm) | 512 | 600 | 12 |
| 4” (100mm) | 720 | 600 | 17 |
| 5” (125mm) | 812 | 750 | 28 |
| 6” (150mm) | 1000 | 750 | 32 |
Inquiry - Flexible Floatation Collar
| Hose Diameter Internal (ID) | Width Around Hose (mm) | Length Along Hose (mm) | Nett Buoyancy Weight (Kgs) |
| 2” (50mm) | 440 | 600 | 8 / 9 |
| 3” (75mm) | 512 | 600 | 12 |
| 4” (100mm) | 720 | 600 | 17 |
| 5” (125mm) | 812 | 750 | 28 |
| 6” (150mm) | 1000 | 750 | 32 |
Inquiry - Flexible Floatation Collar